All prices are in Norwegian Krone (NOK) and exclude MVA. Custom enterprise quotes available on request.
Starter
per month
Growth
per month
Full-Service
per month
Individual services billed once or hourly, ideal for specific needs and one-off projects.
| Service | Description | Price (NOK) |
|---|---|---|
| Strategy Consultation | 1-hour focused strategy session with written summary | kr 1 500 |
| Google Ads Audit | Full review of existing account with action report | kr 3 500 |
| SEO Audit | Technical + content audit with prioritized recommendations | kr 4 500 |
| Keyword Research Report | Industry-specific keyword opportunity report | kr 2 500 |
| Competitor Analysis | Deep-dive on 3 competitors — ads, SEO, positioning | kr 3 900 |
| AI Automation Setup | Single workflow design & implementation (per workflow) | kr 4 900 |
| GA4 Setup & Dashboard | Full analytics setup with custom reporting dashboard | kr 3 500 |
| Brand Strategy Session | 2-hour brand positioning workshop + guidelines document | kr 5 500 |
| Hourly Consulting | Ad-hoc support, reviews, and advisory | kr 1 200 / time |
For larger organizations, project-based work, or unique requirements — let's talk and build the right package.